Country | Sail No | Helm Name | Crew Name | Club |
RSA | 5406 | Gerard van Niekerk | Dewan van Niekerk | BYC |
RSA | 5366 | Bradley Levin | Mikah Losch | SYC |
RSA | 5373 | Alan Levin | Christo Kruger | SYC |
RSA | 4171 | Ian Stewart | Palma Stewart | SYC |
GER | 4656 | Oliver Bleikertz | Stefanie Marx-Bleikertz | GER |
RSA | 5454 | Wayne Bird | Charlenne Kriedemann | ZLYC |
RSA | 2020 | James Eliot | SYC | |
RSA | 5374 | Thomas Sutherland | Megan Eccleston | VLC |
RSA | 202 | Nicolo Marcia | Dani Jarvis | VLC |
RSA | 4961 | Alan Barr | Jason Farmer | HMYC |
RSA | 4355 | Mark Kopel | Laura Ilgner | SYC |
RSA | 7954 | Brendon Smith | Justin Smith | SYC |
RSA | 4354 | Graham Weyer | Linsay Oberholzer | RNYC |
RSA | 3604 | Jacques Kleyn | Luwie Kleyn | ZLYC |
RSA | 4956 | Arnold Raath | Clayton Raath | ZLYC |
RSA | 2299 | Brandon Kruger | Owen Diesel | SYC |
RSA | 3956 | Ben Carey | Dylan Carey | SYC |
RSA | 6321 | Shellee Nel | Keagan Nel | VLC |
RSA | 5370 | Richard Barr | Wayne Barr | AFYC |
RSA | 3931 | Kirsten Schreuder | Antoinette Schreuder | ZLYC |
RSA | 7042 | Russell Dowse | Cameron Diesel | SYC |
POR | 3092 | Francisco Melo | Antonio Jesuino | POR |
RSA | 7046 | Laetitia Mienie | Stella Mills | SYC |
RSA | 2463 | Ben Mienie | Lloyd Beyers | SYC |
RSA | 113 | Jaco Mienie | Sharon Gardner | SYC |
RSA | 1646 | Markus Funk | SYC | |
RSA | 7047 | Rob Samways | RNYC | |
RSA | 3272 | Iuan Gray | TCC | |
RSA | 3772 | Bob Kleynjan | Melissa Kleynjan | SYC |
RSA | 383 | Dries Pretorius | Mardi du Plessis | BYC |
GBR | 7724 | David Lloyd | Mark Stones | GBR |
RSA | 6322 | Michael Wissekerke | Karen Wissekerke | SYC |
RSA | 7909 | Pieter Wissekerke | Monique Wissekerke | SYC |
RSA | 6329 | Wayne de Klerk | Willie Algera | ELYC |
RSA | 2286 | Brennan Robinson | Bradley Robinson | BYC |
RSA | 7840 | Chris Clarke | Morgan Rusch | ELYC |
RSA | 7843 | Kenan Coetzer | Daniel Coetzer | ELYC |
RSA | 1933 | Johannes Viljoen | Anzel Viljoen | ELYC |
RSA | 6316 | Brett Webb | TCC | |
RSA | 7340 | Andrew Chaloner | Dirk van der Sandt | ELYC |
RSA | 7910 | Ewald Erasmus | Sune Holtzhausen | BSC |
RSA | 7778 | Richard Cook | Caitlin Cook | SYC |
RSA | 3776 | Lawrence Haw | Sara Goldsmid | ELYC |
RSA | 7929 | Vernon Brown | Calvin Brown | SYC |
RSA | 4543 | Kevin Shaw | Shanette Tiquin | BSC |
RSA | 5377 | Carel Schoeman | Gerhard Greyling | SYC |
RSA | 2298 | Vihan Feldtmann | Danelle Jansen van Vuuren | SYC |
RSA | 7902 | Clinton Rowe | Julia Briggs | SYC |
RSA | 2464 | Kobus Holtzhausen | Joshua Gerber | BYC |
RSA | 5451 | Johan Slabbert | Cecilia Hogan | SYC |
RSA | 6324 | Ivan Beukes | Martin Raath | ZLYC |
RSA | 5364 | Ron van de Water | Eva van de Water | SYC |
RSA | 5363 | Dylan Seger | Josh Bryant | TCC |
RSA | 5404 | Douglas Smith | Sonja Smith | BYC |
RSA | 7770 | Alan Kernick | Fiona Kernick | SYC |
RSA | 7838 | Wolfie Neumann | Kyle Neumann | SYC |
RSA | 7336 | Debra Hart | TCC | |
RSA | 3600 | Gregory Hart | TCC | |
RSA | 5001 | Douglas White | TCC | |
RSA | 2460 | Kyle Boman | TCC | |
POR | 7603 | Joao Galvao | Joao Nogueira | POR |
RSA | 7339 | John Churchill | TCC | |
RSA | 5448 | Con Meyer | SYC | |
RSA | 3330 | Volker Muenster | SYC |
Dart 18 Sailing